2015 Class-A Advanced Standings
- Updated: May 30, 2015
(all records thru May 29th games)
California League
NORTH
W | L | % | GB | ||
---|---|---|---|---|---|
Visalia | 33 | 15 | .688 | – | |
Modesto | 23 | 25 | .479 | 10.0 | |
Stockton | 22 | 26 | .458 | 11.0 | |
San Jose | 20 | 28 | .417 | 13.0 | |
Bakersfield | 18 | 29 | .383 | 14.5 |
SOUTH
W | L | % | GB | |
---|---|---|---|---|
Rancho Cucamonga | 27 | 20 | .574 | – |
High Desert | 26 | 21 | .553 | 1.0 |
Lancaster | 25 | 23 | .521 | 2.5 |
Inland Empire | 22 | 24 | .478 | 4.5 |
Lake Elsinore | 21 | 26 | .447 | 6.0 |
Carolina League
NORTHERN
W | L | % | GB | ||
---|---|---|---|---|---|
Myrtle Beach | 29 | 16 | .644 | – | |
Salem | 25 | 23 | .521 | 5.5 | |
Carolina | 20 | 24 | .455 | 8.5 | |
Winston-Salem | 20 | 28 | .417 | 10.5 |
SOUTHERN
W | L | % | GB | ||
---|---|---|---|---|---|
Myrtle Beach | 29 | 16 | .644 | – | |
Salem | 25 | 23 | .521 | 5.5 | |
Carolina | 20 | 24 | .455 | 8.5 | |
Winston-Salem | 20 | 28 | .417 | 10.5 |
Florida State League
NORTH
W | L | % | GB | ||
---|---|---|---|---|---|
Charlotte | 32 | 16 | .667 | – | |
Fort Myers | 24 | 24 | .500 | 8.0 | |
Bradenton | 23 | 25 | .479 | 9.0 | |
Palm Beach | 23 | 25 | .479 | 9.0 | |
St. Lucie | 23 | 25 | .479 | 9.0 | |
Jupiter | 22 | 26 | .458 | 10.0 |
SOUTH
W | L | % | GB | ||
---|---|---|---|---|---|
Charlotte | 32 | 16 | .667 | – | |
Fort Myers | 24 | 24 | .500 | 8.0 | |
Bradenton | 23 | 25 | .479 | 9.0 | |
Palm Beach | 23 | 25 | .479 | 9.0 | |
St. Lucie | 23 | 25 | .479 | 9.0 | |
Jupiter | 22 | 26 | .458 | 10.0 |