2015 Double-A Leaders
- Updated: August 6, 2015

Photo by Gabe Rodriguez
*all stats up to August 5th games.
BATTING LEADERS
AVERAGE
1 | Balbino Fuenmayor | NWA | .354 |
2 | Willson Contreras | TNS | .338 |
3 | Max Kepler | CHA | .330 |
4 | Dean Green | ERI | .327 |
5 | Zach Borenstein | MOB | .323 |
RUNS
1 | Teoscar Hernandez | CC | 74 |
2 | Colin Walsh | MID | 68 |
3 | Sherman Johnson | ARK | 66 |
4 | Drew Robinson | FRI | 66 |
5 | Charlie Tilson | SPR | 66 |
HOME RUNS
1 | Adam Walker | CHA | 26 |
2 | Josh Rodriguez | BIN | 17 |
3 | Stetson Allie | ALT | 16 |
4 | Matt Juengel | JAX | 16 |
5 | Drew Robinson | FRI | 16 |
RUNS BATTED IN
1 | Adam Walker | CHA | 86 |
2 | Brock Stassi | REA | 71 |
3 | Chad Pinder | MID | 68 |
4 | Josh Rodriguez | BIN | 67 |
5 | Brian Hernandez | ARK | 62 |
STOLEN BASES
1 | Tim Anderson | BIR | 40 |
2 | Charlie Tilson | SPR | 36 |
3 | Terrance Gore | NWA | 33 |
4 | Wynton Bernard | ERI | 32 |
5 | Jacob May | BIR | 30 |
PITCHING LEADERS
WINS
1 | Shane Carle | NBR | 12 |
2 | Terry Doyle | BOW | 12 |
3 | Myles Jaye | BIR | 11 |
4 | Casey Lawrence | NH | 10 |
5 | Jorge Lopez | BLX | 10 |
SAVES
1 | Stephen Shackleford | REA | 23 |
2 | Austin House | NBR | 20 |
3 | Jeff Johnson | AKR | 19 |
4 | Josh Osich | RIC | 19 |
5 | P.J. Francescon | TNS | 17 |
STRIKEOUTS
1 | Jaime Schultz | MTG | 123 |
2 | Austin Voth | HAR | 115 |
3 | Felix Pena | TNS | 114 |
4 | Michael Clevinger | AKR | 105 |
5 | Jorge Lopez | BLX | 104 |
ERA
1 | Michael Fulmer | ERI | 1.75 |
2 | Terry Doyle | BOW | 1.97 |
3 | Kelvin Marte | RIC | 2.11 |
4 | Joe Biagini | RIC | 2.22 |
5 | Tyler Wagner | BLX | 2.33 |
WHIP
1 | Terry Doyle | BOW | 1.00 |
2 | Richard Bleier | HAR | 1.01 |
3 | Elih Villanueva | BOW | 1.02 |
4 | Michael Fulmer | ERI | 1.08 |
5 | Nate Smith | ARK | 1.08 |