Arbitration Tracker
- Updated: January 16, 2015

Here is a list of all the players that have avoided arbitration with their respective teams. Figures are courtesy of MLBTradeRumors.
Team | Player | Salary |
Arizona Diamondbacks | Jeremy Hellickson | $4.275 |
Atlanta Braves | ||
Baltimore Orioles | Matt Wieters Chris Davis Chris Tillman | $8.3m $12m $4.315m |
Boston Red Sox | Junichi Tazawa Rick Porcello | $2.25m $12.5m |
Chicago Cubs | Travis Wood Luis Valbuena Jake Arrieta Welington Castillo Chris Coghlan | $5.686m Unknown $3.63m $2.1m $2.505m |
Chicago White Sox | Jeff Samardzija Tyler Flowers | $9.8m Unknown |
Cincinnati Reds | Zack Cosart Mike Leake | $2.35m $9.775m |
Cleveland Indians | Brandon Moss Josh Tomlin Bryan Shaw Lonnie Chisenhall Marc Rzepczynski Carlos Carrasco | $6.5m $1.5m $1.55m $2.25m $2.4m $1.4 |
Colorado Rockies | Michael McKenry Jhoulys Chacin Rex Brothers | $1.0876 $5.5m $1.4m |
Detroit TIgers | David Price Alfredo Simon J.D. Martinez | $19.75m $5.55m Unknown |
Houston Astros | Hank Conger Jason Castro Tony Sipp | $1.075m $4m $2.4m |
Kansas City Royals | Tim Collins Louis Coleman | $1.475m $725k |
Los Angeles Angels | Fernando Salas Drew Butera Collin Cowgill | $1.37m $987k $995k |
Los Angeles Dodgers | Justin Turner Juan Nicasio Kenley Jansen Chris Heisey | $2.5m Unknown $7.425 $2.16 |
Miami Marlins | Aaron Crow Steve Cishek | $1.975m $6.65m |
Milwaukee Brewers | Gerardo Parra | $6.2375m |
Minnesota Twins | Casey Fien Trevor Plouffe Eduardo Nunez Tommy Milone | $1.375m $4.8m $1.025m $2.775m |
New York Mets | Dillon Gee Ruben Tejada Daniel Murphy | $5.3m $1.8m $8.0m |
New York Yankees | Michael Pineda David Carpenter Nathan Eovaldi | $2.1m $1.3m $3.3m |
Oakland Athletics | Brett Lawrie Josh Reddick Craig Gentry Ryan Cook Sam Fuld | $1.925m $4.1m $1.6m $1.4m $1.75m |
Philadelphia Phillies | Domonic Brown Ben Revere | $2.6m $4.1m |
Pittsburgh Pirates | Mark Melancon Tony Watson Sean Rodriguez Francisco Cervelli Jared Hughes Antonio Bastardo Chris Stewart Josh Harrison Travis Snider | $5.4m $1.75m $1.9m $987k $1.075m $3.1m $1.225m $2.8m $2.1m |
San Diego Padres | Ian Kennedy Yonder Alonso Shawn Kelley Andrew Cashner Dale Thayer Tyson Ross | $9.85m $1.65m $2.835m $4.05m $1.375m $5.25m |
San Francisco Giants | Yusmeiro Petit Gregor Blanco | $2.1m 2-Yr $7.5m |
Seattle Mariners | Austin Jackson Logan Morrison Dustin Ackley Charlie Furbush Justin Ruggiano | $7.7m $2.725m $2.6m $1.3m $2.505m |
St. Louis Cardinals | Peter Bourjos | $1.65m |
Tampa Bay Rays | John Jaso Logan Forsythe Alex Cobb Jake McGee Rene Rivera Drew Smyly Kevin Jepsen Desmond Jennings | $3.175m $1.1m $4.0m $3.55m $1.2m $2.65m $3.025m $3.1m |
Texas Rangers | Ross Detwiler | $3.45m |
Toronto Blue Jays | Marco Estrada Michael Saunders | $3.9m $2.875 |
Washington Nationals | Doug Fister Drew Storen Stephen Strasburg Jose Lobaton Danny Espinosa Craig Stammen | $11.4m $5.7m $7.4m $1.2m $1.8m $2.1m |
Latest posts by John Ginder (see all)
- Texas League 2017 All-Star Roster - June 20, 2017
- California League 2017 All-Star Rosters - June 20, 2017
- International League Leaders Through June 19th - June 20, 2017