Comparing Our Top 25 Prospect List With MLB.com
- Updated: February 2, 2015
After MLB.com released their Top 100 Prospect list on Friday, I thought it would be a great idea to match up how our Top 25 Prospect list compared with their Top 25. Our site Minor League expert, Kirk Cahill did a great job putting together Legends on Deck’s list and his analysis was right on point with the likes of Jonathan Mayo and the crew at MLB.com.
See below how we stack up against MLB.com. If you have your own list compare to ours and share with us.
1. Kris Bryant Pos: 3B Team: Cubs | 1. Byron Buxton POS: CF Team: Twins |
2. Carlos Correa POS: SS Team: Astros | 2. Carlos Correa POS: SS Team: Astros |
3. Byron Buxton POS: CF Team: Twins | 3. Kris Bryant Pos: 3B Team: Cubs |
4. Addison Russell Pos: SS Team: Cubs | 4. Francisco Lindor POS: SS Team: Indians |
5. Francisco Lindor POS: SS Team: Indians | 5. Addison Russell POS: SS Team: Cubs |
6. Lucas Giolito POS: RHP Team: Nationals | 6. Joey Gallo POS: 3B Team: Rangers |
7. Corey Seager POS: SS Team: Dodgers | 7. Miguel Sano POS: 3B Team: Twins |
8. Carlos Rodon POS: LHP Team: White Sox | 8. Lucas Giolito POS: RHP Team: Nationals |
9. Noah Syndergaard POS: RHP Team: Mets | 9. Archie Bradley POS: RHP Team: D-backs |
10. Jon Gray POS: RHP Team: Rockies | 10. Noah Syndergaard POS: RHP Team: Mets |
11. Joey Gallo POS: 3B Team: Rangers | 11. Jon Gray POS: RHP Team: Rockies |
12. Dylan Bundy POS: RHP Team: Orioles | 12. Dylan Bundy POS: RHP Team: Orioles |
13. Miguel Sano POS: 3B Team: Twins | 13. Corey Seager POS: SS Team: Dodgers |
14. Julio Urias POS: LHP Team: Dodgers | 14. Julio Urias POS: LHP Team: Dodgers |
15. Hunter Harvey POS: RHP Team: Orioles | 15. Joc Pederson POS: CF Team: Dodgers |
16. Archie Bradley POS: RHP Team: D-backs | 16. Tyler Glasnow POS: RHP Team: Pirates |
17. Jorge Soler POS: RF Team: Cubs | 17. Robert Stephenson POS: RHP Team: Reds |
18. Tyler Glasnow POS: RHP Team: Pirates | 18. Andrew Heaney POS: LHP Team: Angels |
19. Robert Stephenson POS: RHP Team: Reds | 19. Carlos Rodon POS: LHP Team: White Sox |
20. Joc Pederson POS: CF Team: Dodgers | 20. Henry Owens POS: LHP Team: Red Sox |
21. Henry Owens POS: LHP Team: Red Sox | 21. Kohl Stewart POS: RHP Team: Twins |
22. J.P. Crawford POS: SS Team: Phillies | 22. Austin Hedges POS: C Team: Padres |
23. Blake Swihart POS: C Team: Red Sox | 23. Tyler Kolek POS: RHP Team: Marlins |
24. Raul Mondesi Jr. POS: SS Team: Royals | 24. Blake Swihart POS: C Team: Red Sox |
25. David Dahl POS: CF Team: Rockies | 25. Daniel Norris POS: LHP Team: Blue Jays |
Latest posts by David Conde (see all)
- What Does The Future of Baseball Really Look Like? - June 11, 2020
- A Comical View Into Possible MLB Rule Changes For The 2020 Season - March 26, 2020
- Say It Aint So Beltran, Say It Aint So! - January 16, 2020