MLB Pitching Leaders
- Updated: April 22, 2015
(stats as of April 21, 2015)
WINS | ||
Joaquin Benoit | Padres | 3 |
Mark Buehrle | Blue Jays | 3 |
Bartolo Colon | Mets | 3 |
Shane Greene | Tigers | 3 |
3 others tied | 3 | |
SAVES | ||
Jeurys Familia | Mets | 6 |
Jason Grilli | Braves | 6 |
Santiago Casilla | Giants | 5 |
Craig Kimbrel | Padres | 5 |
2 others tied | 5 | |
ERA | ||
Shane Greene | Tigers | 0.39 |
David Price | Tigers | 0.40 |
Nick Martinez | Rangers | 0.45 |
Max Scherzer | Nationals | 0.83 |
Anthony DeSclafani | Reds | 0.86 |
STRIKEOUTS | ||
Chris Archer | Rays | 30 |
Trevor Bauer | Indians | 26 |
Clayton Kershaw | Dodgers | 26 |
Corey Kluber | Indians | 25 |
2 others tied | 25 | |
WHIP | ||
Anthony DeSclafani | Reds | 0.62 |
Odrisamer Despaigne | Padres | 0.65 |
Jake Odorizzi | Rays | 0.68 |
Zack Greinke | Dodgers | 0.71 |
Shane Greene | Tigers | 0.74 |
Latest posts by David Conde (see all)
- Legends on Deck Podcast, Episode 6:12 Year MLB Veteran Michael Tucker - May 2, 2022
- MLB Rookies On Deck: An Opening Weekend of Great 1st Hit Debuts - April 11, 2022
- Prospects On Deck: LHP – MacKenzie Gore – Padres - April 10, 2022