Side-By-Side Comparison Of The Royals And Mets Matchup
- Updated: October 26, 2015
The New York Mets and the Kansas City Royals, will face each other starting on Tuesday, for their first ever meeting in the World Series. Both organizations have suffered through long droughts without a championship, with the Royals last title in 1985 and the Mets in 1986.
The Royals are the American League defending champs, as they advanced to the World Series in 2014, but lost to the San Francisco Giants. As for the Mets, they have not been to the World Series since 2000, when they lost to their crosstown rivals, the New York Yankees in the Subway Series.
Below I chose to focus on the side-by-side comparison of the probable starters, in the field and on the mound.
Also for your enjoyment, use the table below to view how each player in their respective position pair up, and feel free to comment below to determine who you feel will have the bigger edge.
METS | ROYALS | ||
CATCHERS | |||
Travis d'Arnaud![]() .268 BA, 12 HR, 41 RBI 2015 Postseason .206 BA, 3 HR, 6 RBI | Salvador Perez![]() .260 BA, 21 HR, 70 RBI 2015 Postseason .194 BA, 4 HR, 6 RBI | |
|
FIRST BASE | |||
Lucas Duda![]() .244 BA, 27 HR, 73 RBI 2015 Postseason .214 BA, 1 HR, 6 RBI | Eric Hosmer![]() .297 BA, 18 HR, 93 RBI 2015 Postseason .222 BA, 1 HR, 11 RBI | ||
SECOND BASE | |||
Daniel Murphy![]() .281 BA, 14 HR, 73 RBI 2015 Postseason .421BA, 7 HR, 11 RBI | Ben Zobrist![]() .284 BA, 7 HR, 23 RBI 2015 Postseason .326 BA, 2 HR, 6 RBI | ||
THIRD BASE | |||
David Wright![]() .289 BA, 5 HR, 17 RBI 2015 Postseason .167 BA, 0 HR, 3 RBI | Mike Moustakas![]() .284 BA, 22 HR, 82 RBI 2015 Postseason .167 BA, 1 HR, 5 RBI | ||
SHORTSTOP | |||
Wilmer Flores![]() .263 BA, 16 HR, 59 RBI 2015 Postseason .292 BA, 0 HR, 0 RBI | Alicides Escobar![]() .257 BA, 3 HR, 47 RBI 2015 Postseason .386 BA, 0 HR, 5 RBI | ||
LEFT FIELD | |||
Yoenis Cespedes![]() .287 BA, 17 HR, 44 RBI 2015 Postseason .265 BA, 2 HR, 7 RBI | Alex Gordon![]() .271 BA, 13 HR, 48 RBI 2015 Postseason .250 BA, 1 HR, 3 RBI | ||
CENTER FIELD | |||
Juan Lagares![]() .259, 6 HR, 41 RBI 2015 Postseason .385, 0 HR, 0 RBI | Lorenzo Cain![]() .307 BA, 16 HR, 72 RBI 2015 Postseason .275 BA, 1 HR, 7 RBI | ||
RIGHT FIELD | |||
Curtis Granderson![]() .259 BA, 26 HR, 70 RBI 2015 Postseason .303 BA, 0 HR, 7 RBI | Alex Rios![]() .255 BA, 4 HR, 32 RBI 2015 Postseason .333 BA, 1 HR, 5 RBI | ||
STARTERS | |||
Jacob deGrom![]() 14-8, 2.54 ERA, 205 K 2015 Postseason 3-0, 1.80 ERA, 27 K | Johnny Cueto![]() 4-7, 4.76 ERA, 56 K 2015 Postseason 1-1, 7.88 ERA, 15 K | ||
Matt Harvey![]() 13-8, 2.71 ERA, 188 K 2015 Postseason 2-0, 2.84 ERA, 16 K | Edinson Volquez![]() 13-9, 3.55 ERA, 155 K 2015 Postseason 1-2, 4.32 ERA, 15 K | ||
Noah Syndergaard![]() 9-7, 3.24 ERA, 166 K 2015 Postseason 1-1, 2.77 ERA, 20 K | Yordano Ventura![]() 13-8, 4.08 ERA, 156 K 2015 Postseason 0-1, 5.09 ERA, 21 K | ||
Steven Matz![]() 4-0, 2.27 ERA, 34 K 2015 Postseason 0-1, 3.72 ERA, 8 K | Chris Young![]() 11-6, 3.06 ERA, 83 K 2015 Postseason 0-0, 3.12 ERA, 11 K | ||
CLOSER | |||
Jeurys Familia![]() 2-2, 1.85 ERA, 43 SV 2015 Postseason 0-0, 0.00, 5 SV | Wade Davis![]() 8-1, 0.94 ERA, 17 SV 2015 Postseason 1-0, 0.00, 3 SV | ||
DESIGNATED HITTER | |||
Michael Conforto![]() .270 BA, 9 HR, 26 RBI 2015 Postseason .067 BA, 1 HR, 2 RBI | Kendrys Morales![]() .290, 22 HR, 106 RBI 2015 Postseason .268, 4 HR, 10 RBI |
- Prospects on Deck: 1B/DH Chandler Redmond – Cardinals - August 11, 2022
- Prospects On Deck Alumni Who Have Made The Show - August 8, 2022
- Mets Lead Over Braves Soars to 6.5 Games After Statement Weekend - August 8, 2022