Double A: First Week League Leaders
- Updated: April 13, 2016

(Photo: Gabe Rodriguez)
BATTING LEADERS
AVERAGE
1 | Jeremy Lucas | AKR | .538 |
2 | Jorge Alfaro | REA | .500 |
3 | Bruce Caldwell | SPR | .500 |
4 | Jantzen Witte | POR | .476 |
5 | Johnny Field | MTG | .474 |
RUNS
1 | Bruce Caldwell | SPR | 8 |
2 | Rafael Bautista | HAR | 7 |
3 | Bubba Starling | NWA | 7 |
4 | Alex Bregman | CC | 6 |
5 | Orlando Calixte | NWA | 6 |
HOME RUNS
1 | Ricky Oropesa | RIC | 4 |
2 | Alex Bregman | CC | 3 |
3 | Bruce Caldwell | SPR | 3 |
4 | David Dahl | HFD | 3 |
5 | Trey Mancini | BOW | 3 |
RBI
1 | Dean Green | ERI | 8 |
2 | Ricky Oropesa | RIC | 8 |
3 | Bruce Caldwell | SPR | 7 |
4 | Dylan Cozens | REA | 7 |
5 | Shawn Pleffner | HAR | 7 |
STOLEN BASES
1 | Rafael Bautista | HAR | 5 |
2 | Yefri Perez | JAX | 5 |
3 | Jeremias Pineda | JAX | 5 |
4 | Raul Mondesi | NWA | 4 |
5 | Nelson Ward | SA | 4 |
PITCHING LEADERS
WINS
1 | Stephen Peterson | BLX | 2 |
2 | Victor Alcantara | ARK | 1 |
3 | Chris Anderson | TUL | 1 |
4 | Victor Araujo | JAX | 1 |
5 | Dakota Bacus | HAR | 1 |
SAVES
1 | Adam Miller | MOB | 3 |
2 | Matt Bush | FRI | 2 |
3 | Matt Carasiti | HFD | 2 |
4 | Jaye Chapman | BLX | 2 |
5 | Ben Heller | AKR | 2 |
STRIKEOUTS
1 | Aaron Wilkerson | POR | 17 |
2 | Alec Mills | NWA | 16 |
3 | Lucas Sims | MIS | 16 |
4 | Anthony Banda | MOB | 15 |
5 | Mike Mayers | SPR | 13 |
ERA
1 | Victor Alcantara | ARK | 0.00 |
2 | Scott Barlow | TUL | 0.00 |
3 | Alex Blackford | ARK | 0.00 |
4 | Austin Brice | JAX | 0.00 |
5 | Yender Caramo | NWA | 0.00 |
WHIP
1 | Gerardo Concepcion | TNS | 0.20 |
2 | Joseph Musgrove | CC | 0.20 |
3 | Richelson Pena | FRI | 0.30 |
4 | Brady Dragmire | NH | 0.30 |
5 | Edwin Diaz | JXN | 0.33 |
David Conde
Co-Founder/Executive Editor at Legends On Deck®
David is the Founder and Executive Editor of Legends On Deck®. He was a Senior Editor for MetsMerizedOnline, MetsMinors.net and Contributor for Hardballchat.com. David's idea forLegends on Deck is to be a site where passionate fans of the game have a place to read about their favorite baseball teams. The site is also for people who had a talent to write or even take photographs and have the platform to share. The passion of following the Minor Leagues can be seen all over the site as the players journey's are what what drives the LOD team to share their content. David's passion is making available a site that people can have fun sharing and reading.
You can also reach out to David at daconde@legendsondeck.com
You can also reach out to David at daconde@legendsondeck.com
Latest posts by David Conde (see all)
- Can You Believe it? Nats Win the World Series - October 24, 2019
- What A Start To The 2019 Postseason: Nats Overcome 3-Run Deficit To Shock Brewers - October 2, 2019
- 2019 MiLB Photos By Our Official Photographer – Mathew Carper - September 26, 2019