Connect with us

Class-A Advanced

2015 Class-A Standings

South Atlantic League

W L % GB
West Virginia 35 16 .686
* Hickory 28 23 .549 7.0
Lakewood 28 23 .549 7.0
Delmarva 26 25 .510 9.0
Hagerstown 26 25 .510 9.0
Kannapolis 24 27 .471 11.0
Greensboro 15 36 .294 20.0
W L % GB
* Savannah 33 17 .660
Asheville 29 21 .580 4.0
Augusta 28 23 .549 5.5
Greenville 23 28 .451 10.5
Charleston 20 30 .400 13.0
Rome 20 30 .400 13.0
Lexington 19 30 .388 13.5

Midwest League

W L % GB
Fort Wayne 33 17 .660
West Michigan 29 20 .592 3.5
South Bend 26 24 .520 7.0
Bowling Green 25 25 .500 8.0
Lake County 24 25 .490 8.5
* Lansing 24 26 .480 9.0
Dayton 22 28 .440 11.0
Great Lakes 22 28 .440 11.0
W L % GB
Kane County 37 13 .740
Peoria 32 18 .640 5.0
* Quad Cities 30 19 .612 6.5
Cedar Rapids 27 23 .540 10.0
Beloit 20 29 .408 16.5
Wisconsin 17 31 .354 19.0
Burlington 17 33 .340 20.0
Clinton 12 38 .240 25.0

David is the Co-Founder and Executive Editor of Legends On Deck®, as well as a Co-Host on Legends On Deck Podcast. David was a Senior Editor for MetsMerizedOnline.com, MetsMinors.net and Contributor for Hardballchat.com that spanned from 2010 to 2014. David made his MLB Debut as a writer in June 2014, while covering the NY Mets at Citi Field, for MetsmerizedOnline.com. David also coaches baseball for ages 13-15, a Babe Ruth League team in his local community. David's passion is coaching the game he loves to the future Legends of Tomorrow as well as making available a website that people can have fun sharing and reading. David is also passionate about his career as a Mortgage Loan Officer which allows him to help many families reach their dreams of owning a home. Connect with David via his Social Media pages as he loves to chat all about baseball.

More in Class-A Advanced

%d bloggers like this: