Class-A Advanced
Class-A Adv 2015 Standings: 1st Half Nearly Complete
A few teams still vying for the Division Crown.
With the first half of the season quickly winding down, there are three teams in the Class-A Advanced 2015 season that have Division locked-up; the Visalia Rawhide of the California League (North), Wilmington Blue Rocks of the Carolina League (Northern) and the Charlotte Stone Crabs in the Florida State League (South).
All other respective leagues, it may come down to the wire before a first half champion is crowned.
California League
W | L | % | GB | |
---|---|---|---|---|
Visalia | 38 | 21 | .644 | – |
Modesto | 28 | 31 | .475 | 10.0 |
Stockton | 28 | 31 | .475 | 10.0 |
San Jose | 25 | 34 | .424 | 13.0 |
Bakersfield | 22 | 37 | .373 | 16.0 |
SOUTH
W | L | % | GB | |
---|---|---|---|---|
Rancho Cucamonga | 35 | 24 | .593 | – |
Lancaster | 32 | 27 | .542 | 3.0 |
High Desert | 31 | 27 | .534 | 3.5 |
Inland Empire | 29 | 29 | .500 | 5.5 |
Lake Elsinore | 26 | 33 | .441 | 9.0 |
Carolina League
W | L | % | GB | |
---|---|---|---|---|
Wilmington | 34 | 25 | .576 | – |
Frederick | 28 | 31 | .475 | 6.0 |
Lynchburg | 28 | 31 | .475 | 6.0 |
Potomac | 26 | 33 | .441 | 8.0 |
SOUTHERN
W | L | % | GB | |
---|---|---|---|---|
Myrtle Beach | 35 | 23 | .603 | – |
Salem | 30 | 28 | .517 | 5.0 |
Carolina | 29 | 29 | .500 | 6.0 |
Winston-Salem | 24 | 34 | .414 | 11.0 |
Florida State League
W | L | % | GB | |
---|---|---|---|---|
Daytona | 33 | 25 | .569 | – |
Tampa | 29 | 29 | .500 | 4.0 |
Clearwater | 29 | 30 | .492 | 4.5 |
Lakeland | 27 | 30 | .474 | 5.5 |
Brevard County | 26 | 31 | .456 | 6.5 |
Dunedin | 25 | 34 | .424 | 8.5 |
SOUTH
W | L | % | GB | |
---|---|---|---|---|
Charlotte | 40 | 19 | .678 | – |
St. Lucie | 30 | 28 | .517 | 9.5 |
Jupiter | 29 | 29 | .500 | 10.5 |
Fort Myers | 28 | 30 | .483 | 11.5 |
Bradenton | 27 | 32 | .458 | 13.0 |
Palm Beach | 26 | 32 | .448 | 13.5 |
