BATTING
AVERAGE
1 | Carlos Correa | CC | .385 |
2 | Balbino Fuenmayor | NWA | .365 |
3 | Mallex Smith | MIS | .345 |
4 | Dean Green | ERI | .341 |
5 | Dusty Coleman | NWA | .341 |
RUNS
1 | Keon Broxton | ALT | 34 |
2 | Byron Buxton | CHA | 34 |
3 | Sherman Johnson | ARK | 33 |
4 | Roman Quinn | REA | 32 |
5 | Trevor Story | NBR | 32 |
HOME RUNS
1 | Adam Walker | CHA | 11 |
2 | Mike Bianucci | NWA | 10 |
3 | Balbino Fuenmayor | NWA | 10 |
4 | Kyle Schwarber | TNS | 10 |
5 | Eric Jagielo | TRN | 9 |
RUNS BATTED IN
1 | Adam Walker | CHA | 36 |
2 | Brian Hernandez | ARK | 35 |
3 | Brock Stassi | REA | 35 |
4 | Byron Buxton | CHA | 33 |
5 | Balbino Fuenmayor | NWA | 33 |
STOLEN BASES
1 | Jacob May | BIR | 23 |
2 | Roman Quinn | REA | 20 |
3 | Terrance Gore | NWA | 17 |
4 | Tim Anderson | BIR | 16 |
5 | Charlie Tilson | SPR | 16 |
PITCHERS
WINS
1 | Aaron Nola | REA | 6 |
2 | Gus Schlosser | NBR | 6 |
3 | Frank Batista | TNS | 5 |
4 | Jose Berrios | CHA | 5 |
5 | Shane Carle | NBR | 5 |
SAVES
1 | Austin House | NBR | 15 |
2 | Sean Donatello | JAX | 12 |
3 | Ryan Kelly | MIS | 10 |
4 | Yhonathan Barrios | ALT | 9 |
5 | Trevor Gott | ARK | 8 |
STRIKE OUTS
1 | Jose Berrios | CHA | 63 |
2 | Matt Boyd | NH | 56 |
3 | Parker Bridwell | BOW | 56 |
4 | Jaime Schultz | MTG | 56 |
5 | Tyler Duffey | CHA | 54 |
ERA
1 | Chris Devenski | CC | 0.66 |
2 | Matt Boyd | NH | 1.05 |
3 | Frank Batista | TNS | 1.11 |
4 | Yohan Flande | NBR | 1.36 |
5 | Colin Rea | SA | 1.38 |
WHIP
1 | Yohan Flande | NBR | 0.78 |
2 | Kendry Flores | JAX | 0.83 |
3 | Matt Boyd | NH | 0.84 |
4 | Frank Batista | TNS | 0.84 |
5 | Aaron Nola | REA | 0.88 |
*all stats through May 25 games

You must be logged in to post a comment.